| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 11, 2026 | $5.45 | $5.75 | $5.00 | $5.50 | 121,901 | 1:1 |
| May 12, 2026 | $5.50 | $5.65 | $5.30 | $5.51 | 71,892 | 1:1 |
| May 13, 2026 | $5.47 | $5.61 | $5.11 | $5.42 | 77,027 | 1:1 |
| May 14, 2026 | $5.35 | $5.80 | $5.35 | $5.46 | 78,567 | 1:1 |
| May 15, 2026 | $5.62 | $5.70 | $5.33 | $5.50 | 52,042 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG